| Report Written: | Tuesday, June 11, 2024 |
| Project Path: | C:\Users\soac-gj2\Desktop\esd start\easy-pc\cct1.prj |
| Design Path: | C:\Users\soac-gj2\Desktop\esd start\easy-pc\cct1.pcb |
| Design Title: | |
| Created: | 10/06/2024 11:53:02 |
| Last Saved: | 11/06/2024 10:17:34 |
| Editing Time: | 90 min |
| Units: | mm (precision 2) |
| Layers: | |
| Top Silk | |
| Board Outlines |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 10.00 |
| Layers: | |
| Top Copper | |
| Board Outlines |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 10.00 |
| D12 | Round 15.00 |
| D13 | Oval 60.00 X 110.00 Rotation 90 |
| D15 | Square 60.00 |
| D28 | Oval 62.99 X 125.98 Rotation 90 |
| D29 | Oval 59.06 X 125.98 Rotation 90 |
| D72 | Round 78.74 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| D16 | Oval 70.00 X 120.00 Rotation 90 |
| D18 | Square 70.00 |
| D73 | Oval 72.99 X 135.98 Rotation 90 |
| D74 | Oval 69.06 X 135.98 Rotation 90 |
| D75 | Round 88.74 |
| Layers: | |
| Top Copper |
| D-Code | Shape (thou) |
| Layers: | |
| Bottom Copper | |
| Board Outlines |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D11 | Round 10.00 |
| D13 | Oval 60.00 X 110.00 Rotation 90 |
| D15 | Square 60.00 |
| D26 | Round 7.87 |
| D28 | Oval 62.99 X 125.98 Rotation 90 |
| D29 | Oval 59.06 X 125.98 Rotation 90 |
| D72 | Round 78.74 |
| D76 | Round 1.00 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| D16 | Oval 70.00 X 120.00 Rotation 90 |
| D18 | Square 70.00 |
| D73 | Oval 72.99 X 135.98 Rotation 90 |
| D74 | Oval 69.06 X 135.98 Rotation 90 |
| D75 | Round 88.74 |
| Layers: | |
| Bottom Copper |
| D-Code | Shape (thou) |
| Output:
|
| Plated Round Drill Holes
|
| Plated Slots
|
| Plated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 0.03150 inches | 12 | C |
| T002 | 0.03200 inches | 28 | A |
| T003 | 0.03500 inches | 11 | B |
| Total | 51 |
| Output:
|
| Unplated Round Drill Holes
|
| Unplated Slots
|
| Unplated Board Outlines
|
| Tool | Size | Count | ID |
| T001 | 0.02500 inches | 1 | |
| Total | 1 |
| Layers: | |
| [Through Hole] |
| Drill | Plated | Size | Shape | ID |
| 32 | Y | 100 | Round | A |
| 35 | Y | 100 | Round | B |
| 31 | Y | 100 | Round | C |
| D-Code | Shape (thou) |
| D10 | Round 5.00 |
| D19 | Round 100.00 |